Flower in the Rain Ring II
Similar to our classic Flower in the Rain ring, this is specially made for you who can't get enough of it.
Specially grown white crystals formed the petals of a pair of flowers in full bloom, subtle details are carved into each petal.
Held by brilliantly crafted sterling silver, twisting into the stem of the flower. It curls itself elegantly to form a resizable ring to fit any lady- a Flower in the Rain Ring II.
- Handmade With Love
- Authentic 925 Sterling Silver
- Unique Design
- Natural Gemstones
- Beautifully Packaged
- Free Worldwide Shipping
- Great For Gift
Collection: Flower in the Rain Series
Material: Sterling Silver, Clear Quartz or Rose Quartz
Ring Sizing Chart
US & Canada | UK, Europe & Australia | CN/SG/JP | Hong Kong | Switzerland | Circumference (mm) |
---|---|---|---|---|---|
4 | H | 7 | 9 | 46.75 | |
4.25 | 0.5H | 7.75 | 47.25 | ||
4.5 | I | 8 | 10 | 48 | |
4.75 | J | 9 | 48.75 | ||
5 | 0.5J | 9 | 11 | 49.25 | |
5.25 | K | 10 | 50 | ||
5.5 | 0.5K | 10 | 12 | 50.5 | |
5.75 | L | 11.75 | 51.25 | ||
6 | 0.5L | 11 | 13 | 12.75 | 51.75 |
6.25 | M | 12 | 52.5 | ||
6.5 | 0.5M | 13 | 14.5 | 14 | 53.25 |
6.75 | N | 53.75 | |||
7 | 0.5N | 14 | 16 | 15.25 | 54.5 |
7.25 | O | 55 | |||
7.5 | 0.5O | 15 | 17 | 16.5 | 55.75 |
7.75 | P | 56.5 | |||
8 | 0.5P | 16 | 17.75 | 57 | |
8.25 | 18 | 57.75 | |||
8.5 | 0.5Q | 17 | 19 | 58.25 | |
8.75 | R | 19 | 59 | ||
9 | 0.5R | 18 | 20.5 | 59.75 | |
9.25 | S | 20.25 | 60.25 | ||
9.5 | 0.5S | 19 | 22 | 61 | |
9.75 | T | 21.5 | 61.5 | ||
10 | 0.5T | 20 | 23 | 62.25 | |
10.25 | U | 21 | 63 | ||
10.5 | 0.5U | 22 | 24 | 22.75 | 63.5 |
10.75 | V | 64.25 | |||
11 | 0.5V | 23 | 25 | 64.75 | |
11.25 | W | 25 | 65.5 | ||
11.5 | 0.5W | 24 | 26 | 66 | |
11.75 | X | 66.75 | |||
12 | 0.4X | 25 | 27.75 | 27.5 | 67.5 |
*These charts are for reference only. Fit may vary depending on the construction and materials.
*If the ring is resizable, it can fit the ring size from 5 to 9.5.
We ship daily from Monday to Friday. Weekends and holidays are excluded from processing and shipping times, so please account for non-business days. Orders placed on Fridays will ship the following Monday or the next open business day.
Location |
Estimated Shipping Time |
United States |
15-30 Business days |
Canada, United Kingdom, Europe |
20-40 Business days |
Australia, New Zealand |
22-45 Business days |
Asia, Central America & South America |
24-50 Business days |
*This doesn’t include the 4-7 days crafting time, orders during Covid-19 may have some further delays.
Customer Reviews
Buy it with
